Town of Versailles
Previous: Wm. Pennebaker | Next: Ezekial LudleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | 19 | 1319 | 1263 | Hamiah | James | 39 | M | Cabinet Maker | $500 | PA | |||||||
20 | Elizabeth | 33 | F | TN | |||||||||||||
21 | Mary | 14 | F | MS | 1 | ||||||||||||
22 | Estella | 11 | F | MS | 1 | ||||||||||||
23 | John A. | 6 | M | MS | 1 | ||||||||||||
24 | Josephine | 4 | F | MS | 1 | ||||||||||||
25 | Cordelia | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 701 (187) heading: The Town of Versailles, Morgan Co., Mo; 2 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.