Osage Township
Previous: Newton Taylor | Next: W. C. ScrimPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700 | 30 | 1316 | 1260 | Crane | John | 46 | M | Farmer | $480 | $425 | VA | 1 | |||||
31 | Elizabeth | 48 | F | VA | 1 | ||||||||||||
32 | Ann | 21 | F | VA | |||||||||||||
33 | William | 20 | M | VA | 1 | ||||||||||||
34 | John | 19 | M | VA | |||||||||||||
35 | James | 17 | M | VA | |||||||||||||
36 | Mary | 15 | F | VA | |||||||||||||
37 | Alex | 12 | M | VA | |||||||||||||
38 | Pat | 11 | M | VA | |||||||||||||
39 | Wyatt | 7 | M | VA | |||||||||||||
40 | Thomas | 5 | M | VA | |||||||||||||
701 | 1 | Isaac | 2 | M | VA |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 700 (186) heading: Osage Township, Morgan Co., Mo; 29 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Page 701 (187) heading: The Town of Versailles, Morgan Co., Mo; 2 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.