Osage Township
Previous: W. L. Job | Next: Hiram MadolePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
698 | 30 | 1305 | 1249 | Wilson | L. D. | 31 | M | Farmer | $175 | MO | |||||||
31 | Katy | 28 | F | MO | |||||||||||||
32 | John | 9 | M | MO | |||||||||||||
33 | James | 8 | M | MO | |||||||||||||
34 | Francis | 6 | F | MO | |||||||||||||
35 | ( ) | 4 | F | MO | |||||||||||||
36 | Allen | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 698 (184) heading: Osage Township, Morgan Co., Mo; 29 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.