Osage Township
Previous: Mills Smith | Next: Anton HessPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
698 | 6 | 1300 | 1244 | Stout | Jno L. | 40 | M | Farmer | $540 | $481 | KY | ||||||
7 | Amanda | 39 | F | KY | |||||||||||||
8 | Andrew | 17 | M | MO | 1 | ||||||||||||
9 | Jno. W. | 16 | M | MO | 1 | ||||||||||||
10 | Amanda | 13 | F | MO | 1 | ||||||||||||
11 | Thomas B. | 10 | M | MO | 1 | ||||||||||||
12 | Martha | 7 | F | MO | 1 | ||||||||||||
13 | Martha | 6 | F | MO | |||||||||||||
14 | James | 4 | M | MO | |||||||||||||
15 | Josephine | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 698 (184) heading: Osage Township, Morgan Co., Mo; 29 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 80 acres.
MO3220__.494 (1860-04-02; 80 acres): N½SE of s21-t41-r16
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.