Osage Township
Previous: Jas. W. Landrum | Next: Jos. AndrewsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
697 | 14 | 1295 | 1239 | Sidebottom | Louisa | 33 | F | $200 | $25 | MO | 1 | ||||||
15 | Joseph | 12 | M | MO | 1 | ||||||||||||
16 | George | 9 | M | MO | 1 | ||||||||||||
17 | Nancy | 8 | F | MO | 1 | ||||||||||||
18 | Sally | 5 | F | MO | |||||||||||||
19 | Chas. | 4 | M | MO | |||||||||||||
20 | Newton | 3 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 697 (183) heading: Osage Township, Morgan Co., Mo; 28 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.