Osage Township
Previous: Ben Bailey | Next: Jno. ScottPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
696 | 24 | 1291 | 1235 | Stephens | Jas. | 27 | M | $150 | MO | ||||||||
25 | Ann | 30 | F | MO | |||||||||||||
26 | William | 9 | M | MO | 1 | ||||||||||||
27 | Steven | 8 | M | MO | 1 | ||||||||||||
28 | John | 5 | M | MO | |||||||||||||
29 | Debby | 3 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 696 (182) heading: Osage Township, Morgan Co., Mo; 27 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.