Osage Township
Previous: Jno. Tindell | Next: Ben BaileyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
696 | 10 | 1289 | 1233 | Kelsey | Wm. | 44 | M | KY | |||||||||
11 | Jane | 37 | F | MO | 1 | ||||||||||||
12 | James | 18 | M | MO | 1 | ||||||||||||
13 | Hugh | 16 | M | MO | 1 | ||||||||||||
14 | Marion | 14 | M | MO | 1 | ||||||||||||
15 | Mary | 12 | F | MO | 1 | ||||||||||||
16 | William C. | 9 | M | MO | 1 | ||||||||||||
17 | Thomas | 7 | M | MO | 1 | ||||||||||||
18 | Sarah | 5 | F | MO | |||||||||||||
19 | Eliza | 3 | F | MO | |||||||||||||
20 | Joseph | 8/12 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 696 (182) heading: Osage Township, Morgan Co., Mo; 27 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 760 acres.
MO2640__.231 (1837-11-02; 80 acres): E½SW of s10-t43-r16
MO2810__.152 (1841-11-10; 40 acres): NESE of s5-t41-r16
MO2870__.052 (1841-11-10; 40 acres): SWNW of s10-t43-r16
MO3030__.428 (1851-12-01; 40 acres): NENW of s10-t43-r16
MO3040__.045 (1851-12-01; 40 acres): SWSW of s24-t41-r17
MO3070__.288 (1854-03-10; 40 acres): NESW of s4-t43-r16
MO3130__.327 (1856-01-15; 120 acres): E½SW of s24-t41-r17; SWSE of s23-t41-r17
MO3110__.332 (1856-01-15; 80 acres): W½SE of s10-t43-r16
MO3180__.174 (1857-12-01; 80 acres): S½NE of s10-t43-r16
MO3170__.445 (1858-01-15; 40 acres): NESE of s23-t41-r17
MO3200__.317 (1859-06-01; 80 acres): NWSE of s23-t41-r17; NWSW of s24-t41-r17
MO3220__.151 (1859-08-01; 80 acres): W½NE of s23-t41-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.