Osage Township
Previous: Adolph Kaltner | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
695 | 12 | 1280 | 1226 | Farris | John B. | 61 | M | Farmer | $500 | $486 | PA | ||||||
13 | Mary | 51 | F | MO | |||||||||||||
14 | Hannah | 27 | F | MO | |||||||||||||
15 | Enoch | 17 | M | MO | 1 | ||||||||||||
16 | John | 14 | M | MO | 1 | ||||||||||||
17 | Mary | 8 | F | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 695 (181) heading: Osage Township, Morgan Co., Mo; 24 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 76.72 acres.
MO3190__.294 (1859-06-01; 76.72 acres): E½SW of s6-t41-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.