Osage Township
Previous: Elijah Mcfarland | Next: Joseph HumePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
694 | 22 | 1275 | 1221 | Williams | Jno. | 47 | M | Miller | $75 | PA | |||||||
23 | Nancy | 42 | F | PA | |||||||||||||
24 | Isaac | 16 | M | OH | 1 | ||||||||||||
25 | Wm. N. | 14 | M | OH | 1 | ||||||||||||
26 | Tagenell | 11 | F | OH | 1 | ||||||||||||
27 | Mirreau | 7 | F | OH | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 694 (180) heading: Osage Township, Morgan Co., Mo; 24 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.