Osage Township
Previous: Jno. J. Walker | Next: James HowserPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | 14 | 1261 | 1207 | Phillips | Jno. | 28 | M | Farmer | $480 | $247 | KY | ||||||
15 | Nancy | 29 | F | TN | |||||||||||||
16 | George | 3 | M | MO | |||||||||||||
17 | Hiblin | Thomas | 22 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 692 (178) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 240 acres.
MO3160__.344 (1857-04-15; 80 acres): S½NW of s34-t41-r17
MO3200__.154 (1859-06-01; 80 acres): N½NW of s34-t41-r17
MO3200__.278 (1859-06-01; 40 acres): NWSW of s34-t41-r17
MO3210__.330 (1859-08-01; 40 acres): SWSW of s27-t41-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.