Osage Township
Previous: James H. Sidebottom | Next: Jas. CooperPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
691 | 25 | 1254 | 1200 | Noland | D. W. | 43 | M | Farmer | $500 | $366 | OH | ||||||
26 | Susana | 36 | F | OH | |||||||||||||
27 | Ezekail | 17 | M | OH | 1 | ||||||||||||
28 | Levi | 14 | M | OH | 1 | ||||||||||||
29 | James H. | 15 | M | OH | 1 | ||||||||||||
30 | George | 5 | M | OH | |||||||||||||
31 | Danl. | 4/12 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 691 (177) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 120 acres.
MO2060__.060 (1859-11-01; 120 acres): E½NE of s18-t40-r17; NESE of s18-t40-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.