Osage Township
Previous: Wm. Roche | Next: Jane FinleyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
690 | 3 | 1245 | 1192 | Green | Jno. | 45 | M | Farmer | $600 | $538 | KY | ||||||
4 | Elizabeth | 16 | F | MO | |||||||||||||
5 | David | 14 | M | MO | |||||||||||||
6 | Luther | 12 | M | MO | |||||||||||||
7 | Eliza | 10 | F | MO | |||||||||||||
8 | Calvin | 7 | M | MO | |||||||||||||
9 | James | 5 | M | MO | |||||||||||||
10 | Joseph | 3 | M | MO | |||||||||||||
11 | Ritchardson | E. | 45 | F | KY | 1 | |||||||||||
12 | Dolbins | Jas. | 10 | M | MO | ||||||||||||
13 | Richardson | S. | 1 | F | MO | ||||||||||||
14 | Pasley | P. | 31 | M | Laborer | $150 | Ireland | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 690 (176) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.