Osage Township
Previous: John Jones | Next: Peter SidebottomPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
689 | 10 | 1239 | 1186 | Norriss | J. B. | 47 | M | Farmer | $600 | $1,155 | SC | ||||||
11 | Nancy | 46 | F | KY | |||||||||||||
12 | Elijah | 17 | M | MO | 1 | ||||||||||||
13 | Tabitha | 16 | F | MO | 1 | ||||||||||||
14 | Jasper | 14 | M | MO | 1 | ||||||||||||
15 | Martha | 11 | F | MO | 1 | ||||||||||||
16 | William | 11 | M | MO | 1 | ||||||||||||
17 | Mary | 8 | F | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 689 (175) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 160 acres.
MO2960__.354 (1848-05-10; 40 acres): NWNE of s28-t42-r16
MO3120__.241 (1856-01-15; 40 acres): SWSW of s36-t41-r17
MO3140__.089 (1856-01-15; 80 acres): SESW of s36-t41-r17; SWSE of s36-t41-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.