Osage Township
Previous: Wm. Cooper | Next: W. WentworthPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | 32 | 1236 | 1183 | Whitehead | Thos. | 40 | M | Farmer | $300 | KY | |||||||
33 | Rebecca | 40 | F | IL | |||||||||||||
34 | James | 19 | M | MO | |||||||||||||
35 | Martha | 15 | F | MO | |||||||||||||
36 | Eliza | 13 | F | MO | |||||||||||||
37 | William | 12 | M | MO | |||||||||||||
38 | Caroline | 7 | F | MO | |||||||||||||
39 | John | 6 | M | MO | |||||||||||||
40 | Sarah | 4 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 688 (174) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.