Osage Township
Previous: Charles Cooper | Next: Wm. CooperPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | 20 | 1234 | 1181 | Sidebottom | James | 35 | M | Farmer | $160 | $200 | MO | ||||||
21 | Marg | 23 | F | MO | |||||||||||||
22 | William | 9 | M | MO | |||||||||||||
23 | Peter | 7 | M | MO | |||||||||||||
24 | Cynthia | 4/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 688 (174) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Total: 80 acres.
MO2050__.131 (1859-11-01; 80 acres): W½NW of s9-t40-r16
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.