Osage Township
Previous: Walker Moore | Next: James MoorePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688 | 1 | 1230 | 1177 | Downing | Wm. | 39 | M | Farmer | $350 | PA | |||||||
2 | Sarah S. | 24 | F | TN | |||||||||||||
3 | George W. | 16 | M | IA | |||||||||||||
4 | William H. | 13 | M | IA | |||||||||||||
5 | Marcellus | 10 | M | IA | |||||||||||||
6 | Thomas | 8 | M | IA | |||||||||||||
7 | Jane | 5 | F | IA | |||||||||||||
8 | Hopkins | T. R. | 21 | F | TN |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 688 (174) heading: Osage Township, Morgan Co., Mo; 23 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.