Osage Township
Previous: P. Stevens | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
686 | 33 | 1217 | 1167 | Dougherty | J. C. | 37 | M | Farmer | $200 | IL | |||||||
34 | Sisana | 33 | F | England | 1 | ||||||||||||
35 | Edward | 11 | M | IL | |||||||||||||
36 | Joseph | 10 | M | WI | |||||||||||||
37 | Thomas | 8 | M | WI | |||||||||||||
38 | John | 6 | M | IL | |||||||||||||
39 | Joel | 4 | M | WI | |||||||||||||
40 | Senora | 2 | F | IL | |||||||||||||
687 | 1 | Susana | 3/12 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 686 (172) heading: Osage Township, Morgan Co., Mo; 22 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Page 687 (173) heading: Osage Township, Morgan Co., Mo; 22 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.