Osage Township
Previous: Daniel Brown | Next: B. L. StevensPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
686 | 15 | 1214 | 1164 | Ely | John | 40 | M | Farmer | $240 | $200 | TN | ||||||
16 | Charlotte | 35 | F | IN | |||||||||||||
17 | George | 19 | M | IL | |||||||||||||
18 | Elizabeth | 16 | F | IL | |||||||||||||
19 | Taylor | 14 | M | IL | |||||||||||||
20 | Sarah | 9 | F | IL | |||||||||||||
21 | Linten | 7 | M | IL | |||||||||||||
22 | Linder | 5 | M | IL | |||||||||||||
23 | Nelson | 4 | M | IL | |||||||||||||
24 | Charlotte | 2 | F | IL | |||||||||||||
25 | Cabble | Pres | 27 | M | Farmer | IL |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 686 (172) heading: Osage Township, Morgan Co., Mo; 22 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.