Osage Township
Previous: Unoccupied | Next: Thomas FitzpatrickPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | 32 | 1208 | 1159 | Purvis | Henry | 29 | M | Blacksmith | $280 | $225 | MO | ||||||
33 | Mary | 30 | F | TN | |||||||||||||
34 | Amanda | 6 | F | MO | |||||||||||||
35 | Ann | 4 | F | MO | |||||||||||||
36 | A. J. | 2 | M | MO | |||||||||||||
37 | William | 1/12 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 685 (171) heading: Osage Township, Morgan Co., Mo; 22 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.