Osage Township
Previous: Isaac Allen | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
685 | 20 | 1206 | 1158 | Buckley | W. | 58 | M | Farmer | $500 | $75 | VA | 1 | |||||
21 | Sucntia (sic) | 47 | F | VA | 1 | ||||||||||||
22 | J. W. | 23 | M | OH | |||||||||||||
23 | Clarissa | 20 | F | OH | 1 | ||||||||||||
24 | Louisa | 18 | F | OH | |||||||||||||
25 | Cynthia | 16 | F | OH | |||||||||||||
26 | Carolina | 14 | F | OH | |||||||||||||
27 | Nancy | 12 | F | OH | |||||||||||||
28 | Martha | 10 | F | OH | |||||||||||||
29 | Rachel | 6 | F | OH | |||||||||||||
30 | Vangarden | C. | 10 | M | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 685 (171) heading: Osage Township, Morgan Co., Mo; 22 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.