Osage Township
Previous: Pres Bond | Next: Nancy SpigglesPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
684 | 37 | 1202 | 1154 | Polly | Ed | 57 | M | Farmer | $1,080 | $580 | TN | ||||||
38 | Jane | 50 | F | Unknown | 1 | ||||||||||||
39 | David | 27 | M | KY | 1 | ||||||||||||
40 | John | 19 | M | KY | |||||||||||||
685 | 1 | Elizabeth | 17 | F | KY | ||||||||||||
2 | Lucinda | 14 | F | KY | |||||||||||||
3 | Andrew | 11 | M | KY | |||||||||||||
4 | Jane | 8 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 684 (170) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
Page 685 (171) heading: Osage Township, Morgan Co., Mo; 22 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.