Osage Township
Previous: A. J. Mcginnis | Next: Hez BondPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
683 | 15 | 1191 | 1144 | Phillips | Jos. | 45 | M | Farmer | $200 | $150 | TN | 1 | |||||
16 | Sarah | 22 | F | IN | |||||||||||||
17 | Nancy | 22 | F | KY | 1 | ||||||||||||
18 | Robert | 19 | M | KY | |||||||||||||
19 | Susan | 16 | F | IN | |||||||||||||
20 | Patsey | 14 | F | KY | 1 | ||||||||||||
21 | Calvin | 7 | M | MO | 1 | ||||||||||||
22 | Lydia | 5 | F | MO | |||||||||||||
23 | Harriet | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 683 (169) heading: Osage Township, Morgan Co., Mo; 21 Aug. 1860; marshall: A. W. Anthony; post office: Mining
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.