Moreau Township
Previous: Jas. Doran | Next: Jos. LetchworthPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
679 | 27 | 1174 | 1125 | Estes | Andrew | 52 | M | Clergy (Bap.) | $1,800 | $820 | TN | ||||||
28 | Susan | 49 | F | TN | 1 | ||||||||||||
29 | Sarah | 23 | F | TN | |||||||||||||
30 | Malvina | 22 | F | MO | |||||||||||||
31 | Thomas | 17 | M | MO | 1 | ||||||||||||
32 | Mary | 14 | F | MO | 1 | ||||||||||||
33 | Susan A. | 13 | F | MO | 1 | ||||||||||||
34 | Constantine | 10 | M | MO | 1 | ||||||||||||
35 | Amadora | 8 | F | MO | 1 | ||||||||||||
36 | Ella | 5 | F | MO | |||||||||||||
37 | Nally | G. W. | 18 | M | Farm Laborer | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 679 (166) heading: Moreau Township, Morgan Co., Mo; 5 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
Total: 166.32 acres.
MO0540__.024 (1835-11-14; 40 acres): NENW of s19-t43-r17
MO2750__.240 (1840-01-10; 46.325 acres): SWNW of s19-t43-r17
MO2750__.241 (1840-01-10; 80 acres): W½NE of s30-t43-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.