Moreau Township
Previous: Unoccupied | Next: O. HasserPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
675 | 6 | 1146 | 1096 | Woody | John | 43 | M | Farmer | $2,800 | $851 | KY | ||||||
7 | Rachel | 37 | F | VA | |||||||||||||
8 | William | 19 | M | MO | 1 | ||||||||||||
9 | Frank | 17 | M | MO | 1 | ||||||||||||
10 | Francis | 14 | F | MO | 1 | ||||||||||||
11 | Susana | 15 | F | MO | 1 | ||||||||||||
12 | Wesley | 11 | M | MO | 1 | ||||||||||||
13 | Sarah | 9 | F | MO | 1 | ||||||||||||
14 | Mary | 7 | F | MO | 1 | ||||||||||||
15 | James | 4 | M | MO | |||||||||||||
16 | Nancy | 2 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 675 (162) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.