Moreau Township
Previous: John Provo | Next: UnoccupiedPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
674 | 40 | 1144 | 1095 | Hunter | Wm. | 35 | M | Farmer | $1,800 | $567 | KY | ||||||
675 | 1 | Francis | 23 | F | MO | ||||||||||||
2 | James | 4 | M | MO | |||||||||||||
3 | Lewellyn | 1 | F | MO | |||||||||||||
4 | Davis | Cynthia | 66 | F | $2,140 | GA |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 674 (161) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
Page 675 (162) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.