Moreau Township
Previous: Mary Carson | Next: Drake BowenPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
674 | 10 | 1139 | 1090 | Young | Edmund | 29 | M | Farmer | $250 | KY | |||||||
11 | Emily | 28 | F | KY | |||||||||||||
12 | Milton | 5 | M | KY | |||||||||||||
13 | William C. | 3 | M | KY | |||||||||||||
14 | Sallie B. | 1 | F | IL |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 674 (161) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.