Moreau Township
Previous: Gott Foglebaker | Next: Gott WebberPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
673 | 20 | 1131 | 1083 | Chisham | David | 54 | M | Farmer | $2,000 | $685 | KY | ||||||
21 | Catherine | 27 | F | KY | |||||||||||||
22 | Thomas | 20 | M | MO | |||||||||||||
23 | Lavina | 18 | F | MO | |||||||||||||
24 | Sousely | Susan J. | 5 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 673 (160) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.