Moreau Township
Previous: Jas. Werniskirk | Next: Gott FoglebakerPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
673 | 11 | 1129 | 1081 | Shrake | Geo. | 37 | M | Farmer | $75 | Bavaria | |||||||
12 | Anna | 35 | F | Bavaria | |||||||||||||
13 | Otto | 9 | M | Bavaria | |||||||||||||
14 | Henry | 6 | M | Bavaria | |||||||||||||
15 | Anton | 3 | M | Bavaria | |||||||||||||
16 | Katrina | 1 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 673 (160) heading: Moreau Township, Morgan Co., Mo; 3 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.