Moreau Township
Previous: Wm. Balance | Next: Thos NewkirkPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
672 | 31 | 1126 | 1078 | Sousley | Peter | 65 | M | Farmer | $3,000 | $990 | PA | ||||||
32 | Cinderilla | 43 | F | AL | |||||||||||||
33 | Mary | 17 | F | MO | 1 | ||||||||||||
34 | Nancy | 15 | F | MO | 1 | ||||||||||||
35 | William H. | 13 | M | MO | 1 | ||||||||||||
36 | Martha | 12 | F | MO | 1 | ||||||||||||
37 | John T. | 10 | M | MO | 1 | ||||||||||||
38 | Margaret | 97 | F | PA |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 672 (159) heading: Moreau Township, Morgan Co., Mo; 1 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
Total: 120 acres.
MO2750__.295 (1840-01-10; 80 acres): W½NE of s13-t44-r17
MO1850__.481 (1857-04-01; 40 acres): W½1NE of s5-t40-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.