Moreau Township
Previous: Wm. Ward | Next: Thomas H. ThixtonPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
671 | 37 | 1121 | 1073 | Hays | Peter | 43 | M | Farmer | $1,247 | KY | |||||||
38 | Frances J. | 36 | F | KY | |||||||||||||
39 | Ben F. | 17 | M | KY | |||||||||||||
40 | George W. | 15 | M | KY | |||||||||||||
672 | 1 | Len J. | 13 | M | KY | ||||||||||||
2 | Mary C. | 11 | F | KY | 1 | ||||||||||||
3 | James | 9 | M | KY | 1 | ||||||||||||
4 | Ann | 7 | F | MO | |||||||||||||
5 | Joseph | 5 | M | MO | |||||||||||||
6 | (not named) | 2/12 | M | MO | |||||||||||||
7 | Susan | 22 | F | KY |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 671 (158) heading: Moreau Township, Morgan Co., Mo; 30 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Page 672 (159) heading: Moreau Township, Morgan Co., Mo; 1 Sept. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.