Moreau Township
Previous: Willis Moreland | Next: William EllisPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
671 | 1 | 1116 | 1069 | Goode | W. H. | 48 | M | Farmer | $6,500 | $5,190 | VA | ||||||
2 | Mary A. | 38 | F | TN | |||||||||||||
3 | Thruston | A. H. | 17 | M | MO | 1 | |||||||||||
4 | N. W. | 14 | F | MO | 1 | ||||||||||||
5 | Goode | Septa A. | 14 | M | MO | 1 | |||||||||||
6 | Thruston | W. M. | 12 | F | MO | 1 | |||||||||||
7 | Goode | Saml. O. | 12 | M | MO | 1 | |||||||||||
8 | Martha E. | 9 | F | MO | 1 | ||||||||||||
9 | Thos. B. | 7 | M | MO | |||||||||||||
10 | Susan L. | 5 | F | MO | |||||||||||||
11 | Josiah W. | 3 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 671 (158) heading: Moreau Township, Morgan Co., Mo; 30 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
8 | 1 Top Bottom | 11 | 18 | M | B |
12 | 12 | F | B | ||
13 | 9 | M | B | ||
14 | 7 | F | B | ||
15 | 5 | F | B |
Slave houses: 2
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.