Moreau Township
Previous: Aaron Wear | Next: Willis MorelandPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 29 | 1114 | 1067 | Burns | P. R. | 45 | M | Farmer | $5,000 | $1,729 | OH | ||||||
30 | James | 17 | M | VA | 1 | ||||||||||||
31 | William | 11 | M | MO | 1 | ||||||||||||
32 | George | 10 | M | MO | 1 | ||||||||||||
33 | Danl. | 8 | M | MO | 1 | ||||||||||||
34 | Benj. | 4 | M | MO | |||||||||||||
35 | Mary | 2 | F | MO | |||||||||||||
36 | Evans | Margaret | 25 | F | OH | ||||||||||||
37 | Shirley | Sarah | 22 | F | Domestic | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 670 (157) heading: Moreau Township, Morgan Co., Mo; 30 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.