Moreau Township
Previous: P. T. James | Next: Aaron WearPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
670 | 11 | 1112 | 1065 | Harrison | Jas. | 47 | M | Farmer | $900 | $555 | KY | ||||||
12 | Margaret | 34 | F | OH | |||||||||||||
13 | James W. | 16 | M | KY | |||||||||||||
14 | Marianna | 15 | F | KY | |||||||||||||
15 | Julia | 13 | F | KY | |||||||||||||
16 | Robert | 11 | M | KY | |||||||||||||
17 | John S. | 8 | M | KY | |||||||||||||
18 | Margaret | 6 | F | KY | |||||||||||||
19 | W. H. | 21 | M | KY | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 670 (157) heading: Moreau Township, Morgan Co., Mo; 30 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.