Moreau Township
Previous: Wm. French | Next: S. P. HunterPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
668 | 35 | 1102 | 1055 | Williams | Jos. | 54 | M | Farmer | $7,000 | $5,758 | VA | ||||||
36 | Betsy | 47 | F | KY | |||||||||||||
37 | Ann E. | 22 | F | KY | |||||||||||||
38 | Richard | 20 | M | KY | |||||||||||||
39 | Saml. E. | 18 | M | KY | 1 | ||||||||||||
40 | Josiah B. | 16 | M | KY | |||||||||||||
669 | 1 | John G. | 13 | M | KY | 1 | |||||||||||
2 | Ed. A. | 10 | M | KY | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 668 (155) heading: Moreau Township, Morgan Co., Mo; 29 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Page 669 (156) heading: Moreau Township, Morgan Co., Mo; 30 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
7 | 1 Top Bottom | 37 | 33 | F | M |
38 | 16 | F | M | ||
39 | 7 | M | M | ||
40 | 1 | M | B | ||
2 Top Bottom | 1 | 2/12 | F | M |
Slave houses: 1
Total: 320 acres.
MO3130__.017 (1856-01-15; 320 acres): E½NW of s10-t42-r17; W½NE of s10-t42-r17; E½SW of s10-t42-r17; W½SE of s10-t42-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.