Moreau Township
Previous: Danl. Ross | Next: Jno. W. MuirPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
667 | 14 | 1092 | 1046 | Emler | Danl. | 24 | M | House Carpenter | $300 | $275 | PA | ||||||
15 | Alvira | 23 | F | OH | |||||||||||||
16 | Thomas | 4 | M | OH | |||||||||||||
17 | Blanche | 3 | F | OH | |||||||||||||
18 | John | 4/12 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 667 (154) heading: Moreau Township, Morgan Co., Mo; 29 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.