Moreau Township
Previous: Hiram Madole | Next: Perry RossPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
666 | 39 | 1089 | 1043 | Wilson | Elizabeth | 39 | F | $250 | TN | 1 | |||||||
40 | William | 17 | M | IN | |||||||||||||
667 | 1 | Sarah | 14 | F | IN | ||||||||||||
2 | Beverly | 11 | M | IN | |||||||||||||
3 | Calvin | 7 | M | IA | |||||||||||||
4 | Jasper | 4 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 666 (153) heading: Moreau Township, Morgan Co., Mo; 27 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Page 667 (154) heading: Moreau Township, Morgan Co., Mo; 29 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.