Moreau Township
Previous: F. S. Ross | Next: Frank MadolePg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
665 | 33 | 1080 | 1034 | Madole | Saml. | 62 | M | Farmer | $2,500 | $1,059 | SC | ||||||
34 | Sally | 62 | F | NC | |||||||||||||
35 | Albert | 32 | M | Farmer | $1,500 | $980 | KY | ||||||||||
36 | Andrew | 26 | M | Farmer | $600 | $600 | KY | ||||||||||
37 | Newton | 24 | M | Farmer | $400 | KY | |||||||||||
38 | Sally | 21 | F | KY | |||||||||||||
39 | Harbison | Wm. | 13 | M | MO | 1 | |||||||||||
40 | Nancy | 7 | F | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 665 (152) heading: Moreau Township, Morgan Co., Mo; 27 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
In service of CSA: 2 Mo Inf., co. D (Source: SCV Roster; 2nd Mo Roster (microfilm))
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.