Moreau Township
Previous: Thomas Monroe | Next: Jno. ManningPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
664 | 14 | 1069 | 1023 | Day | James | 35 | M | Farmer | $3,000 | $1,079 | NC | ||||||
15 | Eliza | 25 | F | TN | 1 | ||||||||||||
16 | Victoria | 10 | F | MS | 1 | ||||||||||||
17 | China | 6 | F | MO | 1 | ||||||||||||
18 | Eugenia | 4 | F | MO | |||||||||||||
19 | Arthur | 7/12 | M | MO | |||||||||||||
20 | Williams | Jno. | 21 | M | Farmer | $75 | TN | ||||||||||
21 | G. B. | 29 | M | Farmer | $500 | $800 | TN |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 664 (151) heading: Moreau Township, Morgan Co., Mo; 24 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Total: 160 acres.
MO3170__.278 (1858-01-15; 80 acres): NWNE of s17-t42-r17; NWNE of s20-t42-r17
MO3190__.447 (1859-06-01; 40 acres): SESE of s17-t42-r17
MO3200__.110 (1859-06-01; 40 acres): NENW of s20-t42-r17
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.