Hawcreek Township
Previous: Wm. J. Jones | Next: Henry RainsPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
527 | 12 | 105 | 96 | Hammond | Jas. P. | 25 | M | Farmer | $298 | IN | |||||||
13 | Eliza H. | 21 | F | MO | 1 | ||||||||||||
14 | Martha J. | 3 | F | MO | |||||||||||||
15 | Wilson | Martha | 57 | F | TN | ||||||||||||
16 | Benton | 14 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 527 (15) heading: Hawcreek Township, Morgan Co., Mo; 14 June 1860; marshall: A. W. Anthony; post office: Minerva
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.