Moreau Township
Previous: Unoccupied | Next: William HardyPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | 26 | 1029 | 986 | Ashton | George | 28 | M | Farmer | $7,000 | $2,650 | OH | ||||||
27 | Horace | 25 | M | OH | |||||||||||||
28 | Sarah | 24 | F | MO | |||||||||||||
29 | Mary | 2 | F | MO | |||||||||||||
30 | Grana | 50 | F | PA | |||||||||||||
31 | Jesse | 23 | M | OH |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 658 (145) heading: Moreau Township, Morgan Co., Mo; 16 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.