Moreau Township
Previous: Matthew Cox | Next: Drusilla BylerPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | 4 | 1024 | 982 | Hollingsworth | W. M. | 41 | M | Farmer | $1,400 | $915 | TN | ||||||
5 | Elizabeth | 28 | F | MO | |||||||||||||
6 | Lavina | 6 | F | MO | 1 | ||||||||||||
7 | William | 4 | M | MO | |||||||||||||
8 | Anthony H. | 1 | M | MO | |||||||||||||
9 | Ann E | 3/12 | F | MO | |||||||||||||
10 | Isabella | 72 | F | NC |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 658 (145) heading: Moreau Township, Morgan Co., Mo; 16 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.