Moreau Township
Previous: G. Carpenter | Next: James B. LovellPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
657 | 10 | 1019 | 977 | Burriss | Wm. | 34 | M | Farmer | $2,500 | $2,260 | MO | ||||||
11 | Elizabeth | 25 | F | MO | |||||||||||||
12 | John | 1 | M | MO | |||||||||||||
13 | Parmelia | 1/12 | F | MO | |||||||||||||
14 | Lovell | Thos. | 17 | M | MO | 1 | |||||||||||
15 | Olive | 15 | F | MO | 1 |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 657 (144) heading: Moreau Township, Morgan Co., Mo; 16 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.