Moreau Township
Previous: Pres. Taylor | Next: Wm. DunstanPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
656 | 32 | 1016 | 974 | Taylor | Peter | 39 | M | Farmer | $8,000 | $7,120 | VA | ||||||
33 | Sarah | 25 | F | MO | |||||||||||||
34 | Joseph | 18 | M | MO | |||||||||||||
35 | William | 16 | M | MO | |||||||||||||
36 | Isabella | 14 | F | MO | 1 | ||||||||||||
37 | Henry | 12 | M | MO | 1 | ||||||||||||
38 | David | 8 | M | MO | 1 | ||||||||||||
39 | Elizabeth | 6 | F | MO | |||||||||||||
40 | Thomas | 4 | M | MO | |||||||||||||
657 | 1 | Noland | 1 | M | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 656 (143) heading: Moreau Township, Morgan Co., Mo; 16 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Page 657 (144) heading: Moreau Township, Morgan Co., Mo; 16 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
Pg | Col | Ln | Age | Sex | Color |
---|---|---|---|---|---|
6 | 1 Top Bottom | 40 | 25 | F | B |
2 Top Bottom | 1 | 20 | M | B | |
2 | 6 | F | B | ||
3 | 4 | M | B | ||
4 | 2 | M | B | ||
5 | 25 | F | B |
Slave houses: 1
Total: 658.02 acres.
MO2880__.290 (1841-11-10; 40 acres): SWSW of s36-t42-r16
MO2990__.456 (1848-12-01; 43.25 acres): W½2NW of s1-t41-r16
MO3020__.001 (1849-05-01; 42.67 acres): E½2NE of s2-t41-r16
MO3050__.273 (1852-11-01; 42.67 acres): W½2NE of s2-t41-r16
MO3060__.038 (1853-04-15; 40 acres): NWSW of s36-t42-r16
MO3100__.063 (1854-12-15; 80 acres): 1NW of s1-t41-r16
MO3110__.093 (1856-01-15; 120 acres): E½1NE of s2-t41-r16; NESE of s2-t41-r16; NWSW of s1-t41-r16
MO3110__.092 (1856-01-15; 80 acres): SESE of s35-t42-r16; SENW of s36-t42-r16
MO3180__.231 (1857-12-01; 40 acres): SWNW of s30-t42-r16
MO3200__.080 (1859-06-01; 80 acres): SWNE of s13-t41-r16; SESW of s13-t41-r16
MO3200__.081 (1859-06-01; 49.43 acres): E½2NE of s3-t41-r16
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.