Moreau Township
Previous: John Son | Next: James AllenPg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
654 | 1 | 1001 | 959 | Carroll | W. J. | 36 | M | Farmer | $2,000 | $632 | TN | ||||||
2 | Mary A. | 36 | F | MO | |||||||||||||
3 | Susan | 4 | F | MO | |||||||||||||
4 | Mary | 2 | F | MO | |||||||||||||
5 | Daugherty | Danl. | 18 | M | MO | ||||||||||||
6 | W. C. | 6 | M | MO | |||||||||||||
7 | Carroll | Mary | 16 | F | MO |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 654 (141) heading: Moreau Township, Morgan Co., Mo; 15 Aug. 1860; marshall: A. W. Anthony; post office: Versailles
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.